#000080 Converted Codes | ||
---|---|---|
Color Name | Navy Blue | |
Hex code | #000080 | |
RGB | 0,0,128 | |
CMYK | (100%, 100%, 0%, 50%) | |
HSV | 240,100,50 | |
HSB | 240,100,50 | |
Closest Web Safe | #000099 | |
Pantone | 2738 C | |
RAL | 5002 |
#000080 Converted to Grayscale Codes | ||
---|---|---|
Simple Average | #2B2B2B | |
Desaturated | #404040 | |
Weighted Average (Most Common) | #0E0E0E | |
Weighted Average (Luma) | #090909 | |
Weighted Average (Gamma Adjusted) | #333333 |
We use cookies to give you the best possible website experience. By using Color-Name.com, you agree to our Privacy Policy