#646077 Converted Codes | ||
---|---|---|
Color Name | Dim Gray | |
Hex code | #646077 | |
RGB | 100,96,119 | |
CMYK | (16%, 19%, 0%, 53%) | |
HSV | 250,19,47 | |
HSB | 250,19,47 | |
Closest Web Safe | #666666 | |
Pantone | 431 C | |
RAL | 7031 |
#646077 Converted to Grayscale Codes | ||
---|---|---|
Simple Average | #696969 | |
Desaturated | #6C6C6C | |
Weighted Average (Most Common) | #646464 | |
Weighted Average (Luma) | #636363 | |
Weighted Average (Gamma Adjusted) | #A1A1A1 |
We use cookies to give you the best possible website experience. By using Color-Name.com, you agree to our Privacy Policy