#7B847F Converted Codes | ||
---|---|---|
Color Name | Gray (HTML/CSS Gray) | |
Hex code | #7B847F | |
RGB | 123,132,127 | |
CMYK | (7%, 0%, 4%, 48%) | |
HSV | 147,7,52 | |
HSB | 147,7,52 | |
Closest Web Safe | #669966 | |
Pantone | 416 C | |
RAL | 9023 |
#7B847F Converted to Grayscale Codes | ||
---|---|---|
Simple Average | #7F7F7F | |
Desaturated | #808080 | |
Weighted Average (Most Common) | #818181 | |
Weighted Average (Luma) | #828282 | |
Weighted Average (Gamma Adjusted) | #B7B7B7 |
We use cookies to give you the best possible website experience. By using Color-Name.com, you agree to our Privacy Policy