#808080 Converted Codes | ||
---|---|---|
Color Name | Gray (HTML/CSS Gray) | |
Hex code | #808080 | |
RGB | 128,128,128 | |
CMYK | (0%, 0%, 0%, 50%) | |
HSV | 359,0,50 | |
HSB | 359,0,50 | |
Closest Web Safe | #999999 | |
Pantone | 416 C | |
RAL | 9022 |
#808080 Converted to Grayscale Codes | ||
---|---|---|
Simple Average | #808080 | |
Desaturated | #808080 | |
Weighted Average (Most Common) | #808080 | |
Weighted Average (Luma) | #808080 | |
Weighted Average (Gamma Adjusted) | #B6B6B6 |
We use cookies to give you the best possible website experience. By using Color-Name.com, you agree to our Privacy Policy