#DB2929 Converted Codes | ||
---|---|---|
Color Name | Permanent Geranium Lake | |
Hex code | #DB2929 | |
RGB | 219,41,41 | |
CMYK | (0%, 81%, 81%, 14%) | |
HSV | 0,81,86 | |
HSB | 0,81,86 | |
Closest Web Safe | #CC3333 | |
Pantone | 1795 C | |
RAL | 3028 |
#DB2929 Converted to Grayscale Codes | ||
---|---|---|
Simple Average | #646464 | |
Desaturated | #828282 | |
Weighted Average (Most Common) | #5E5E5E | |
Weighted Average (Luma) | #4F4F4F | |
Weighted Average (Gamma Adjusted) | #929292 |
We use cookies to give you the best possible website experience. By using Color-Name.com, you agree to our Privacy Policy