#AFBDD9 Converted Codes | ||
---|---|---|
Color Name | Light Steel Blue | |
Hex code | #AFBDD9 | |
RGB | 175,189,217 | |
CMYK | (19%, 13%, 0%, 15%) | |
HSV | 220,19,85 | |
HSB | 220,19,85 | |
Closest Web Safe | #99CCCC | |
Pantone | 651 C | |
RAL | 7035 |
#AFBDD9 Converted to Grayscale Codes | ||
---|---|---|
Simple Average | #C2C2C2 | |
Desaturated | #C4C4C4 | |
Weighted Average (Most Common) | #BCBCBC | |
Weighted Average (Luma) | #BCBCBC | |
Weighted Average (Gamma Adjusted) | #D8D8D8 |
We use cookies to give you the best possible website experience. By using Color-Name.com, you agree to our Privacy Policy