#C5B8E0 Converted Codes | ||
---|---|---|
Color Name | Vodka | |
Hex code | #C5B8E0 | |
RGB | 197,184,224 | |
CMYK | (12%, 18%, 0%, 12%) | |
HSV | 260,18,88 | |
HSB | 260,18,88 | |
Closest Web Safe | #CCCCCC | |
Pantone | 2635 C | |
RAL | 7047 |
#C5B8E0 Converted to Grayscale Codes | ||
---|---|---|
Simple Average | #CACACA | |
Desaturated | #CCCCCC | |
Weighted Average (Most Common) | #C0C0C0 | |
Weighted Average (Luma) | #BEBEBE | |
Weighted Average (Gamma Adjusted) | #D8D8D8 |
We use cookies to give you the best possible website experience. By using Color-Name.com, you agree to our Privacy Policy