#CAE6DA Converted Codes | ||
---|---|---|
Color Name | Columbia Blue | |
Hex code | #CAE6DA | |
RGB | 202,230,218 | |
CMYK | (12%, 0%, 5%, 10%) | |
HSV | 154,12,90 | |
HSB | 154,12,90 | |
Closest Web Safe | #CCFFCC | |
Pantone | 621 C | |
RAL | 9002 |
#CAE6DA Converted to Grayscale Codes | ||
---|---|---|
Simple Average | #D9D9D9 | |
Desaturated | #D8D8D8 | |
Weighted Average (Most Common) | #DCDCDC | |
Weighted Average (Luma) | #DFDFDF | |
Weighted Average (Gamma Adjusted) | #E9E9E9 |
We use cookies to give you the best possible website experience. By using Color-Name.com, you agree to our Privacy Policy