#E5CBC0 Converted Codes | ||
---|---|---|
Color Name | Dust Storm | |
Hex code | #E5CBC0 | |
RGB | 229,203,192 | |
CMYK | (0%, 11%, 16%, 10%) | |
HSV | 18,16,90 | |
HSB | 18,16,90 | |
Closest Web Safe | #CCCCCC | |
Pantone | 503 C | |
RAL | 1015 |
#E5CBC0 Converted to Grayscale Codes | ||
---|---|---|
Simple Average | #D0D0D0 | |
Desaturated | #D3D3D3 | |
Weighted Average (Most Common) | #D2D2D2 | |
Weighted Average (Luma) | #D0D0D0 | |
Weighted Average (Gamma Adjusted) | #E1E1E1 |
We use cookies to give you the best possible website experience. By using Color-Name.com, you agree to our Privacy Policy