#F2EEE2 Converted Codes | ||
---|---|---|
Color Name | Alabaster | |
Hex code | #F2EEE2 | |
RGB | 242,238,226 | |
CMYK | (0%, 2%, 7%, 5%) | |
HSV | 45,7,95 | |
HSB | 45,7,95 | |
Closest Web Safe | #FFFFCC | |
Pantone | 663 C | |
RAL | 9010 |
#F2EEE2 Converted to Grayscale Codes | ||
---|---|---|
Simple Average | #EBEBEB | |
Desaturated | #EAEAEA | |
Weighted Average (Most Common) | #EEEEEE | |
Weighted Average (Luma) | #EEEEEE | |
Weighted Average (Gamma Adjusted) | #EFEFEF |
We use cookies to give you the best possible website experience. By using Color-Name.com, you agree to our Privacy Policy